Agent Catalog โ
LunaOS provides 28 specialized AI agents covering your entire software development lifecycle.
Tiers โ
| Tier | Agents | Monthly Executions | Price |
|---|---|---|---|
| ๐ Free | 6 core agents | 100 | $0 |
| โก Pro | All 28+ agents | 10,000 | $29/mo |
| ๐ข Team | All 28+ agents | 100,000 | $79/mo |
Free Agents โ
These agents are available on every plan:
| Agent | Category | Use Case |
|---|---|---|
| ๐ Code Review | Core | Find bugs, security issues, code smells |
| ๐งช Testing & Validation | Core | Generate test suites |
| ๐ Documentation | Core | Write API docs, README, guides |
| ๐ Deployment | DevOps | CI/CD, Docker, cloud configs |
| ๐ Requirements | Planning | Analyze & structure requirements |
| ๐๏ธ Design Architect | Planning | System design, architecture |
Pro Agents โ
Unlock all 28+ agents with a Pro subscription:
Solution Agents โ
| Agent | Use Case |
|---|---|
| ๐ Authentication | JWT, OAuth, RBAC, session management |
| ๐๏ธ Database | Schema design, migrations, query optimization |
| ๐ API Generator | REST API scaffolding with OpenAPI docs |
| โ๏ธ Cloudflare | Workers, D1, Pages, R2 deployment |
| ๐ณ Docker | Containerization, Compose, orchestration |
| ๐ LemonSqueezy | Payment integration, SaaS billing |
| ๐ค OpenAI App | OpenAI API integration patterns |
Quality & Security โ
| Agent | Use Case |
|---|---|
| ๐ก๏ธ 365 Security | Enterprise security hardening |
| ๐ก Monitoring | Observability, logging, alerting |
| ๐ Post-Launch Review | Production readiness audit |
AI & Intelligence โ
| Agent | Use Case |
|---|---|
| ๐ง RAG Enhanced | Context-aware code analysis |
| ๐๏ธ GLM Vision | Visual reasoning, diagram analysis |
| ๐ RAG | RAG pipeline implementation |
Frontend & UX โ
| Agent | Use Case |
|---|---|
| ๐ SEO | SEO optimization, meta tags, structured data |
| ๐ฑ HIG | Human Interface Guidelines compliance |
| ๐ฅ๏ธ UI Fix | Debug and fix UI issues |
| ๐งช UI Test | Visual regression, E2E testing |
| ๐ User Guide | End-user documentation |
Workflow & Planning โ
| Agent | Use Case |
|---|---|
| ๐ Analytics | Analytics implementation, tracking |
| ๐ฏ Task Planner | Break down features into tasks |
| โ๏ธ Task Executor | Execute planned tasks step-by-step |
| ๐ Run | Quick code execution and prototyping |
Using Agents โ
Via CLI โ
bash
luna run <agent-slug> --context "your input"Via REST API โ
bash
curl -X POST https://api.lunaos.ai/agents/execute \
-H "Authorization: Bearer $TOKEN" \
-H "Content-Type: application/json" \
-d '{"agent": "<agent-slug>", "context": "your input"}'Via Dashboard โ
Visit agents.lunaos.ai and select an agent from the visual catalog.